Extended-Release Pellets
| Drug Name | Category | Label Claim | Specification (Dissolution) |
|---|---|---|---|
| Tamsulosin HCL | Treatment of BHP | 0.16%, 0.2% | USP |
| Pellets of Tamsulosin HCL & Dutasteride (IR) | Treatment of BHP | 0.20% | USP |
| Venlafaxine HCL | Anti-depressant | 39% | USP |
| Metoprolol Succinate | Anti-Hypertensive | 60% | USP |
| Ketoprofen | Anti-Inflammatory | 65% | In-House/USP |
| Pseudoephedrine HCL | Decongestant | 42% | In-House/USP |
| Mesalamine | Treatment of Ulcerative Colitis | 90% | USP |
| Fenofibrate | Lipid Lowering Agent | 75% | In-House |
| Mebeverine HCL | Anti-Spasmodic | 80% | In-House |
| Diclofenac Sodium | Anti-Inflammatory | 35% | In-House |
| Trihexyphenidyl HCL | Treatment of Parkinson's Disease | 1.2%&3% | In House/USP |
Immediate Release Pellets
| Drug Name | Category | Label Claim | Specification (Dissolution) |
|---|---|---|---|
| Orlistat | Cobesity Management | 50% | In-House |
| Aprepitant | Potent Anti-Emetic | 40% | In-House |
| Dabigatran Etexilate | Potent Anti-Coagulant | 37% | In-House |
| Itraconazole | Anti-Fungal | 35% | In-House |
| Cetirizine Di-HCL | Anti-Allergic | 3.50% | In-House |
Delayed Release Pellets
| Drug Name | Category | Label Claim | Specification (Dissolution) |
|---|---|---|---|
| Duloxetine HCL | Anti-depressant | 20% | USP |
| Choline Fenofibrate | Lipid Lowering agent | 60% | In-House |
| Dexlansoprazole | Anti-Ulcerant | 23% | In-House |
Multivitamins & Minerals Pellets
| Drug Name | Category | Label Claim | Specification (Dissolution) |
|---|---|---|---|
| Ferrous Glycine Sulphate | Iron Supplements | 80% | In-House |
| Ferrous Glycine Sulphate & Folic Acid | Vitamins & Minerals Supplements | Different Combination | In-House |
| Ascorbic Acid & Zinc | Vitamin Supplements | Different Combination | In-House |
We partner with leading pharmaceutical companies across the globe, delivering high-quality semi-finished and finished formulations. Our commitment to precision, reliability, and innovation has earned the trust of industry leaders worldwide